Distancias entre las ciudades en Perú
Qué distancia hay entre las Ciudades del Perú
Distancia (km) | LIMA | HUANCAYO | CUSCO | PTO. MALDONADO |
LIMA | - | 298.80 | 1,104.22 | 1,637.27 |
CERRO DE PASCO | 295.00 | 245.40 | 1,107.59 | 1,640.64 |
HUANCAYO | 298.80 | - | 854.19 | 1,387.24 |
ICA | 303.21 | 457.08 | 801.20 | 1,334.07 |
HUARAZ | 407.65 | 708.18 | 1,511.87 | 2,044.92 |
HUANUCO | 410.00 | 360.40 | 1,214.59 | 1,747.64 |
AYACUCHO | 554.78 | 257.34 | 596.85 | 1,129.90 |
TRUJILLO | 557.20 | 856.60 | 1,661.42 | 2,194.47 |
CHICLAYO | 763.35 | 1,062.15 | 1,867.57 | 2,400.62 |
CAJAMARCA | 850.66 | 1,149.46 | 1,954.88 | 2,487.93 |
ABANCAY | 953.58 | 656.14 | 198.05 | 731.10 |
AREQUIPA | 966.89 | 1,120.77 | 515.96 | 1,049.01 |
PIURA | 972.85 | 1,271.65 | 2,077.07 | 2,610.12 |
MOQUEGUA | 1,139.98 | 1,253.35 | 731.06 | 1,268.11 |
CUSCO | 1,151.63 | 854.19 | - | 533.05 |
TUMBES | 1,253.95 | 1,552.75 | 2,358.17 | 2,891.22 |
TACNA | 1,293.12 | 1,447.00 | 884.20 | 1,421.25 |
MOYOBAMBA | 1,378.72 | 1,491.39 | 2,823.45 | 3,356.50 |
PUNO | 1,540.61 | 1,242.40 | 388.98 | 621.47
|
No hay comentarios:
Publicar un comentario